Heroclix League Results – Season 9

Week 1 (300pts):

Costa Mesa Division

1. John Huynh: 3-0; 857/857 vps; 15pts
2. Arturo Vazquez: 2-1; 738/893 vps; 11pts
3. Noel Martinez: 2-1; 496/878 vps; 9.5pts
4. Matthew Jackson: 1-2; 509/886 vps; 8.5pts
5. Tyler White: 1-2; 398/860 vps; 7.5pts
6. Jesse Brizuela: 1-2; 358/890 vps; 6pts
7. Richard Warner: 1-2; 200/899 vps; 6pts

Draft picks (all Captain America set):

005 SHIELD Agent
008 Stonewall
010 Mentallo
003 Hydra Agent
009 Slingshot
016 Nomad
001 Howling Commando

Huntington Beach Division

1. Shawn McGeath: 3-0; 861/861 vps; 14.5pts
2. Armen Ohanian: 2-1; 665/843 vps; 11pts
3. Justin Buerano: 2-1; 579/849 vps; 12pts
4. Kevin Afrooz: 1-2; 361/876 vps; 6.5pts
5. Jason Tran: 1-2; 301/828 vps; 7.5pts
6. Ryan McIntosh: 0-3; 167/255 vps; 4pts

Draft picks (all Captain America set):

Klaw
Steve Rogers
009 Slingshot
011 Jack Flag
Nomad
008 Stonewall

About the Author