Saturday, February 4th; Season 6 (Week 7), 400-pts (3 diff. teams); 6 players
- 1st – Tommy Nguyen: 3-0 (1182pts)
Saturday, January 21st; Season 6 (Week 6), 600-pts (2 figs. Must add up to 250pts+); 11 players
- 1st – Albert Gaona: 3-0 (1781pts)
- 2nd – Eric Clarke: 3-0 (1036pts)
Saturday, January 14th; Season 6 (Week 5), 300-pts (Switch teams at each rd.); 6 players
- 1st – Patrick Yapjoco: 2-0 (579pts)
Saturday, January 7th; Season 6 (Week 4), 500-pts; 9 players
- 1st – Albert Gaona: 3-0 (1461pts)
Saturday, December 31st; Season 6 (Week 3), 400-pts 1 fig at least 150pts; 6 players
- 1st – Viet Ngo: 3-0 (1176pts)
Friday, December 24th; Season 6 (Week 2), 400-pts; 6 players
- 1st – Ryan McIntosh: 2-1 (987pts)
- 2nd – Patrick Yapjoco: 2-1 (816pts)
- 3rd – Tommy Nguyen: 2-1 (647pts)
Saturday, December 17th; Season 6 (Week 1), 300-pt Sealed; 10 players
- 1st – Tommy Nguyen: 3-0 (870pts)
- 2nd – Roel Sanchez: 3-0 (834pts)
