Heroclix League
Friday Division
Name Wins Losses Points Win Pct. VPs Matches Events Played League Events Overall
Albert Gaona 14 4 84.5 77.78% 7539 18 9 6 1
Mike Gonzalez 15 6 77 71.43% 5619 21 10 7 2
David Whalen 13 11 80 54.17% 5563 24 10 8 3
Eric Clarke 13 8 63.5 61.90% 3921 21 7 7 4
John Huynh 12 9 59.5 57.14% 4211 21 12.5 7 5
Matthew Jackson 11 10 65 52.38% 4599 21 8 8 6
Dennis Ramirez 11 13 64.5 45.83% 5214 24 10 8 7
Kris Flores 10 12 68 45.45% 4676 22 13 8 8
Paul Lao 6 3 34.5 66.67% 2185 9 4.5 4 9
Patrick Lee 11 13 59 45.83% 3437 24 8 8 10
Nate Ramirez 6 6 35.5 50.00% 1942 12 4 4 11
Lyle Riggs 2 1 9.5 66.67% 616 3 1.5 1 12
Timothy Miller 6 15 40 28.57% 2153 21 7.5 7 13
Michael Gibson 3 3 20.5 50.00% 1318 6 3.5 2 14
Charlie Prince 1 4 11.5 20.00% 844 5 3 3 15
Weston Garcia 1 2 7.5 33.33% 388 3 1 1 16
Grady Bannon 0 3 4 0.00% 94 3 1 1 17
Saturday Division
Name Wins Losses Points Win Pct. VPs Matches Events Played League Events Overall
Ryan McIntosh 15 9 91 62.50% 6993 24 8 8 1
Tommy Nguyen 13 8 76 61.90% 5215 21 8 7 2
Bryan Reza 10 5 50.5 66.67% 4170 15 7 5 3
Weston Garcia 11 13 67 45.83% 5686 24 8.5 8 4
Viet Ngo 8 16 69 33.33% 5844 24 8 8 5
Roel Sanchez 9 6 50 60.00% 3989 15 5.5 5 5
Patrick Yapjoco 5 3 28 62.50% 1732 8 4 3 5
Lyle Riggs 2 1 11 66.67% 576 3 1.5 1 8
Chris O'Neal 2 4 15 33.33% 941 6 2.5 2 9
Michael Grochowski 1 2 7 33.33% 461 3 1 1 10
Andrew Orris 1 2 6.5 33.33% 347 3 1.5 1 11
Shuji Ohta 1 5 11.5 16.67% 653 6 2 2 12